| THETFORD ENDURO |
| Format: Endurance racing where
you choose the distance. Same 8 mile lap (changes each year) for all, 1/2/3 lap
races with a seperate team event for the 3 lap race. |
| WHEN | Sunday 17th Feb 2002 | Ken ward racing | ![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOCATION | Mayday Meadow
Fire route 10 Brandon Suffolk MAP OS ref:579500, 284500 |
|||||||||||
| START TIME | 4 lap team
solo - 11.00 am 3 lap and 2 lap events after this |
|||||||||||
| ENTRY COSTS | £18 solo or £20 on day |
|||||||||||
| CLASSES | All catagories
- no rider under 14 allowed |
NUMPLUMZ.COM | ||||||||||
| ENTRY INCLUDES | Free parking |
|
||||||||||
| LENGTH | Anything from 2 to 5 hours |
|||||||||||
| CLIMBING | Are you kidding its the fens (160ft a lap last year) | |||||||||||
| TERRAIN | The finest Singletrack in the UK and miles of it - all weather sandy surface | |||||||||||
| WEB SITE | Ken ward racing | |||||||||||
| ENTRY FORM | From the event Site in Jan | |||||||||||
| Closing date | Entry on Day always available | |||||||||||
| POSTAl ENTRY | KEN WARD |
|
||||||||||
| 11 HAGGERS MEAD | ||||||||||||
| EARL STONHAM, STOWMARKET | ||||||||||||
| SUFFOLK , IP14 5JA | ||||||||||||
| PHONE/FAX | Phn -
01449-711471 Mob 07761330134 |
|||||||||||
| PAST RESULTS | Jan 2001 | |||||||||||
| Jul 2001 with pictures | ||||||||||||
| 2001 from Timelaps2001 overall | ||||||||||||
| 2002 from Mikrotime2002 overall 2002 By cat | ||||||||||||
| 2003 Results from Mikrotime | ||||||||||||
| USEFULL LINKS | ![]() 2003 Race photos for sale here |
|||||||||||
| Getting there:
Approach via the A11 and take the B1106 (traffic lights on junc) towards
Brandon. Go past centre parks on your left. Fireroute ten is on your right before you get to Brandon follow signpost on entry. |